Usage Statistics for divisionbrabant.nl

Summary Period: Last 12 Months
Generated 15-Mar-2010 04:08 CET

Usage summary for divisionbrabant.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11146 5956 3515 374 2410 1687407 5612 52725 89345 167192
Feb 2010 10877 7148 4512 432 4168 3762583 12105 126353 200157 304574
Jan 2010 10727 6073 3434 378 4662 3469280 11725 106467 188293 332558
Dec 2009 9249 5389 3069 305 5605 3048288 9466 95162 167079 286724
Nov 2009 8330 5735 3652 441 7445 3438261 13240 109561 172055 249903
Oct 2009 9189 5279 3285 341 5552 3464560 10581 101838 163663 284859
Sep 2009 11285 5779 3453 364 5774 3561553 10936 103598 173370 338550
Aug 2009 7854 4273 2394 294 5495 2256392 9129 74242 132474 243477
Jul 2009 9550 5835 3762 266 3947 3077807 8250 116635 180905 296055
Jun 2009 8225 5247 3308 244 5239 2650657 7330 99258 157436 246763
May 2009 7324 4696 2738 245 5920 2592387 7624 84889 145586 227072
Apr 2009 11175 5182 2980 277 4984 2777156 8333 89413 155467 335265
Totals 35786331 114331 1160141 1925830 3312992


Generated by Webalizer Version 2.01