Usage Statistics for divisionbrabant.nl

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:09 CEST

Usage summary for divisionbrabant.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 8315 5684 3206 264 4126 3029323 7929 96198 170543 249460
Jun 2010 8622 5803 3347 319 4497 2960579 9597 100431 174107 258676
May 2010 10573 6991 4091 397 5210 3780911 12337 126827 216746 327766
Apr 2010 8690 5497 3108 330 4177 2860134 9914 93242 164927 260716
Mar 2010 10385 6006 3638 389 4160 3459931 12062 112783 186203 321944
Feb 2010 10877 7148 4512 432 4168 3762583 12105 126353 200157 304574
Jan 2010 10727 6073 3434 378 4662 3469280 11725 106467 188293 332558
Dec 2009 9249 5389 3069 305 5605 3048288 9466 95162 167079 286724
Nov 2009 8330 5735 3652 441 7445 3438261 13240 109561 172055 249903
Oct 2009 9189 5279 3285 341 5552 3464560 10581 101838 163663 284859
Sep 2009 11285 5779 3453 364 5774 3561553 10936 103598 173370 338550
Aug 2009 7854 4273 2394 294 5495 2256392 9129 74242 132474 243477
Totals 39091795 129021 1246702 2109617 3459207


Generated by Webalizer Version 2.01