Usage Statistics for divisionbrabant.nl

Summary Period: August 2010
Generated 01-Sep-2010 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 257093
Total Files 178444
Total Pages 111320
Total Visits 7968
Total KBytes 2878428
Total Unique Sites 5404
Total Unique URLs 398
Total Unique Referrers 1668
Total Unique User Agents 1885
. Avg Max
Hits per Hour 345 2269
Hits per Day 8293 12856
Files per Day 5756 9163
Pages per Day 3590 6150
Visits per Day 257 381
KBytes per Day 92853 145509
Hits by Response Code
Code 200 - OK 178444
Code 206 - Partial Content 3022
Code 301 - Moved Permanently 17
Code 302 - Found 41
Code 304 - Not Modified 73173
Code 401 - Unauthorized 12
Code 403 - Forbidden 4
Code 404 - Not Found 2379
Code 503 - Service Unavailable 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 9879 3.84% 5450 3.05% 3144 2.82% 203 2.55% 195 3.61% 97633 3.39%
2 11430 4.45% 7644 4.28% 3728 3.35% 260 3.26% 684 12.66% 114800 3.99%
3 11405 4.44% 7322 4.10% 4496 4.04% 263 3.30% 623 11.53% 125016 4.34%
4 9171 3.57% 5108 2.86% 2631 2.36% 230 2.89% 292 5.40% 90930 3.16%
5 6547 2.55% 3468 1.94% 2130 1.91% 150 1.88% 165 3.05% 63793 2.22%
6 8118 3.16% 5255 2.94% 2896 2.60% 255 3.20% 248 4.59% 83683 2.91%
7 12856 5.00% 6605 3.70% 3820 3.43% 352 4.42% 238 4.40% 111666 3.88%
8 7061 2.75% 5481 3.07% 3752 3.37% 278 3.49% 282 5.22% 88034 3.06%
9 12431 4.84% 7920 4.44% 4048 3.64% 381 4.78% 331 6.13% 118932 4.13%
10 7573 2.95% 5782 3.24% 3552 3.19% 306 3.84% 263 4.87% 84764 2.94%
11 8379 3.26% 6810 3.82% 4831 4.34% 363 4.56% 304 5.63% 106949 3.72%
12 11533 4.49% 9163 5.13% 6150 5.52% 281 3.53% 262 4.85% 145509 5.06%
13 11195 4.35% 6909 3.87% 4558 4.09% 268 3.36% 279 5.16% 119773 4.16%
14 3824 1.49% 2788 1.56% 1888 1.70% 120 1.51% 155 2.87% 69092 2.40%
15 451 0.18% 436 0.24% 434 0.39% 13 0.16% 16 0.30% 8848 0.31%
16 5207 2.03% 4028 2.26% 2448 2.20% 260 3.26% 321 5.94% 62277 2.16%
17 6850 2.66% 5947 3.33% 3882 3.49% 292 3.66% 531 9.83% 84402 2.93%
18 6857 2.67% 6069 3.40% 4680 4.20% 365 4.58% 307 5.68% 104845 3.64%
19 6703 2.61% 6017 3.37% 4843 4.35% 370 4.64% 253 4.68% 90048 3.13%
20 6041 2.35% 5066 2.84% 3739 3.36% 269 3.38% 307 5.68% 75942 2.64%
21 5795 2.25% 4923 2.76% 3497 3.14% 263 3.30% 240 4.44% 74472 2.59%
22 10034 3.90% 4858 2.72% 3023 2.72% 244 3.06% 294 5.44% 83535 2.90%
23 9468 3.68% 5558 3.11% 3529 3.17% 235 2.95% 322 5.96% 101003 3.51%
24 9219 3.59% 5874 3.29% 3911 3.51% 271 3.40% 294 5.44% 95961 3.33%
25 9055 3.52% 5975 3.35% 3900 3.50% 322 4.04% 263 4.87% 90791 3.15%
26 7042 2.74% 5988 3.36% 3345 3.00% 225 2.82% 300 5.55% 96248 3.34%
27 6412 2.49% 5168 2.90% 3090 2.78% 235 2.95% 258 4.77% 80594 2.80%
28 6619 2.57% 5615 3.15% 3505 3.15% 220 2.76% 276 5.11% 83703 2.91%
29 10850 4.22% 7550 4.23% 3288 2.95% 241 3.02% 285 5.27% 103692 3.60%
30 10477 4.08% 7426 4.16% 4851 4.36% 246 3.09% 326 6.03% 114626 3.98%
31 8611 3.35% 6241 3.50% 3731 3.35% 256 3.21% 304 5.63% 106867 3.71%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8637 3.36% 186 5770 3.23% 131 4073 3.66% 3450 106951 3.72%
1 185 5737 2.23% 155 4817 2.70% 128 3986 3.58% 2894 89722 3.12%
2 146 4556 1.77% 115 3592 2.01% 105 3266 2.93% 2209 68486 2.38%
3 152 4735 1.84% 124 3844 2.15% 123 3817 3.43% 2167 67186 2.33%
4 129 4024 1.57% 116 3621 2.03% 118 3680 3.31% 2275 70540 2.45%
5 164 5095 1.98% 151 4692 2.63% 151 4695 4.22% 3392 105154 3.65%
6 155 4831 1.88% 143 4435 2.49% 140 4342 3.90% 2617 81135 2.82%
7 271 8422 3.28% 177 5487 3.07% 139 4317 3.88% 3191 98936 3.44%
8 411 12763 4.96% 289 8989 5.04% 147 4586 4.12% 4130 128042 4.45%
9 409 12687 4.93% 289 8965 5.02% 170 5274 4.74% 4433 137431 4.77%
10 501 15561 6.05% 323 10013 5.61% 168 5235 4.70% 5159 159943 5.56%
11 711 22059 8.58% 334 10366 5.81% 164 5111 4.59% 5467 169485 5.89%
12 465 14416 5.61% 318 9871 5.53% 173 5370 4.82% 5221 161838 5.62%
13 475 14729 5.73% 307 9524 5.34% 158 4899 4.40% 4670 144771 5.03%
14 406 12592 4.90% 279 8665 4.86% 169 5255 4.72% 4708 145953 5.07%
15 380 11806 4.59% 282 8759 4.91% 151 4696 4.22% 3933 121913 4.24%
16 449 13919 5.41% 344 10680 5.99% 180 5582 5.01% 4773 147976 5.14%
17 433 13446 5.23% 282 8755 4.91% 161 5016 4.51% 4599 142584 4.95%
18 397 12314 4.79% 280 8689 4.87% 170 5278 4.74% 4238 131390 4.56%
19 364 11290 4.39% 261 8101 4.54% 155 4817 4.33% 4377 135690 4.71%
20 327 10157 3.95% 226 7019 3.93% 132 4122 3.70% 3538 109690 3.81%
21 397 12315 4.79% 294 9141 5.12% 152 4723 4.24% 4194 130019 4.52%
22 330 10252 3.99% 255 7921 4.44% 157 4880 4.38% 3857 119580 4.15%
23 346 10750 4.18% 217 6728 3.77% 138 4300 3.86% 3355 104011 3.61%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 42107 16.38% 532577 18.50% /ucp.php
2 30314 11.79% 1000564 34.76% /viewtopic.php
3 17122 6.66% 239882 8.33% /
4 6286 2.45% 380118 13.21% /viewforum.php
5 4003 1.56% 99500 3.46% /posting.php
6 3491 1.36% 249007 8.65% /style.php
7 3015 1.17% 1257 0.04% /plesk-stat/webstat/usage_200906.html
8 2785 1.08% 517 0.02% /styles/Iconic_Red/theme/normal.css
9 2783 1.08% 518 0.02% /styles/Iconic_Red/theme/medium.css
10 2780 1.08% 517 0.02% /styles/Iconic_Red/theme/large.css
11 2768 1.08% 3434 0.12% /styles/Iconic_Red/theme/print.css
12 2452 0.95% 2953 0.10% /styles/Iconic_Red/template/styleswitcher.js
13 2426 0.94% 4694 0.16% /styles/Iconic_Red/template/forum_fn.js
14 1214 0.47% 12450 0.43% /plesk-stat/webstat/
15 1205 0.47% 292 0.01% /cron.php
16 939 0.37% 14184 0.49% /favicon.ico
17 539 0.21% 7948 0.28% /memberlist.php
18 420 0.16% 1945 0.07% /styles/Iconic_Red/template/editor.js
19 381 0.15% 10597 0.37% /search.php
20 324 0.13% 510 0.02% /style.css
21 116 0.05% 13449 0.47% /plesk-stat/webstat/usage_201008.html
22 62 0.02% 716 0.02% /adm/
23 46 0.02% 73 0.00% /plesk-stat/
24 34 0.01% 4295 0.15% /plesk-stat/webstat/usage_200809.html
25 33 0.01% 4088 0.14% /plesk-stat/webstat/usage_200909.html
26 32 0.01% 84 0.00% /main.php
27 32 0.01% 3677 0.13% /plesk-stat/webstat/usage_201007.html
28 30 0.01% 67 0.00% /wp_test/
29 28 0.01% 3498 0.12% /plesk-stat/webstat/usage_200910.html
30 28 0.01% 3627 0.13% /plesk-stat/webstat/usage_201001.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 30314 11.79% 1000564 34.76% /viewtopic.php
2 42107 16.38% 532577 18.50% /ucp.php
3 6286 2.45% 380118 13.21% /viewforum.php
4 3491 1.36% 249007 8.65% /style.php
5 17122 6.66% 239882 8.33% /
6 4003 1.56% 99500 3.46% /posting.php
7 1 0.00% 16542 0.57% /db_phpbb3.sql.gz
8 939 0.37% 14184 0.49% /favicon.ico
9 116 0.05% 13449 0.47% /plesk-stat/webstat/usage_201008.html
10 1214 0.47% 12450 0.43% /plesk-stat/webstat/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 17122 6.66% 4648 58.95% /
2 30314 11.79% 1359 17.24% /viewtopic.php
3 42107 16.38% 731 9.27% /ucp.php
4 6286 2.45% 390 4.95% /viewforum.php
5 3491 1.36% 162 2.05% /style.php
6 381 0.15% 88 1.12% /search.php
7 116 0.05% 87 1.10% /plesk-stat/webstat/usage_201008.html
8 1214 0.47% 71 0.90% /plesk-stat/webstat/
9 3015 1.17% 71 0.90% /plesk-stat/webstat/usage_200906.html
10 539 0.21% 41 0.52% /memberlist.php

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 17122 6.66% 3133 39.69% /
2 30314 11.79% 1863 23.60% /viewtopic.php
3 42107 16.38% 819 10.38% /ucp.php
4 3491 1.36% 600 7.60% /style.php
5 4003 1.56% 339 4.29% /posting.php
6 6286 2.45% 325 4.12% /viewforum.php
7 1205 0.47% 255 3.23% /cron.php
8 116 0.05% 104 1.32% /plesk-stat/webstat/usage_201008.html
9 1214 0.47% 76 0.96% /plesk-stat/webstat/
10 3015 1.17% 71 0.90% /plesk-stat/webstat/usage_200906.html

Top 30 of 5404 Total Sites
# Hits Files KBytes Visits Hostname
1 40054 15.58% 5705 3.20% 162107 5.63% 117 1.47% 204-209.ftth.onsbrabantnet.nl
2 18590 7.23% 17173 9.62% 545177 18.94% 16 0.20% b3091154.crawl.yahoo.net
3 16457 6.40% 5160 2.89% 119099 4.14% 175 2.20% dhcp-077-250-017-173.chello.nl
4 12358 4.81% 5500 3.08% 98173 3.41% 149 1.87% h240213.upc-h.chello.nl
5 8265 3.21% 7086 3.97% 47299 1.64% 83 1.04% static.kpn.net
6 6986 2.72% 6833 3.83% 52384 1.82% 97 1.22% 195-241-210-219.ip.telfort.nl
7 6859 2.67% 3964 2.22% 59284 2.06% 130 1.63% 82-170-225-143.ip.telfort.nl
8 6575 2.56% 4364 2.45% 59134 2.05% 111 1.39% 195-241-241-21.ip.telfort.nl
9 6506 2.53% 6505 3.65% 87472 3.04% 452 5.67% 178-162-161-42.local
10 5991 2.33% 5563 3.12% 43679 1.52% 95 1.19% 82-171-53-160.ip.telfort.nl
11 4992 1.94% 1903 1.07% 43150 1.50% 58 0.73% dhcp-077-251-114-018.chello.nl
12 3010 1.17% 3010 1.69% 870 0.03% 68 0.85% ns.km32913.keymachine.de
13 2953 1.15% 2368 1.33% 30806 1.07% 108 1.36% c90171.upc-c.chello.nl
14 2862 1.11% 2749 1.54% 23102 0.80% 44 0.55% dyn068167.nbw.tue.nl
15 2782 1.08% 2782 1.56% 22381 0.78% 69 0.87% zestservers.com
16 2382 0.93% 280 0.16% 11133 0.39% 12 0.15% host04.copaco.nl
17 2006 0.78% 2006 1.12% 25599 0.89% 1 0.01% 78-159-120-14.local
18 2000 0.78% 1910 1.07% 19120 0.66% 33 0.41% ip54522932.adsl-surfen.hetnet.nl
19 1977 0.77% 596 0.33% 6537 0.23% 31 0.39% 213-67-191-33-no148.tbcn.telia.com
20 1932 0.75% 1932 1.08% 15543 0.54% 318 3.99% pool-71-160-150-244.lsanca.dsl-w.verizon.net
21 1473 0.57% 1461 0.82% 37882 1.32% 1 0.01% crs049.goo.ne.jp
22 1455 0.57% 1409 0.79% 46750 1.62% 188 2.36% crawl-66-249-66-231.googlebot.com
23 1437 0.56% 1340 0.75% 22841 0.79% 30 0.38% cp1294416-a.dbsch1.nb.home.nl
24 1291 0.50% 1291 0.72% 17508 0.61% 27 0.34% new.masterdedicated.com
25 1199 0.47% 1199 0.67% 16527 0.57% 75 0.94% a83-163-226-77.adsl.xs4all.nl
26 1195 0.46% 1195 0.67% 10311 0.36% 19 0.24% cp1295476-a.tilbu1.nb.home.nl
27 1169 0.45% 1169 0.66% 15186 0.53% 15 0.19% 178.216.177.177
28 1142 0.44% 1054 0.59% 14508 0.50% 24 0.30% ip5452f8f3.speed.planet.nl
29 1079 0.42% 1079 0.60% 14395 0.50% 18 0.23% 188.92.74.95
30 1078 0.42% 1000 0.56% 16003 0.56% 35 0.44% e132104.upc-e.chello.nl

Top 10 of 5404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18590 7.23% 17173 9.62% 545177 18.94% 16 0.20% b3091154.crawl.yahoo.net
2 40054 15.58% 5705 3.20% 162107 5.63% 117 1.47% 204-209.ftth.onsbrabantnet.nl
3 16457 6.40% 5160 2.89% 119099 4.14% 175 2.20% dhcp-077-250-017-173.chello.nl
4 12358 4.81% 5500 3.08% 98173 3.41% 149 1.87% h240213.upc-h.chello.nl
5 6506 2.53% 6505 3.65% 87472 3.04% 452 5.67% 178-162-161-42.local
6 6859 2.67% 3964 2.22% 59284 2.06% 130 1.63% 82-170-225-143.ip.telfort.nl
7 6575 2.56% 4364 2.45% 59134 2.05% 111 1.39% 195-241-241-21.ip.telfort.nl
8 6986 2.72% 6833 3.83% 52384 1.82% 97 1.22% 195-241-210-219.ip.telfort.nl
9 8265 3.21% 7086 3.97% 47299 1.64% 83 1.04% static.kpn.net
10 1455 0.57% 1409 0.79% 46750 1.62% 188 2.36% crawl-66-249-66-231.googlebot.com

Top 30 of 1668 Total Referrers
# Hits Referrer
1 43032 16.74% - (Direct Request)
2 625 0.24% http://mrasianporn.com/
3 608 0.24% http://tweakers.net/pricewatch/223176/western-digital-scorpio-blue-wd5000bevt-500gb-sata-300-8mb-5400rpm.html
4 600 0.23% http://www.hugeboobsgaloreshow.com/
5 480 0.19% http://gamepoker.tk
6 429 0.17% http://gathering.tweakers.net/forum/list_messages/1419760/21
7 319 0.12% http://thick-busty-black-teens.freshteens-review.com/
8 315 0.12% http://www.hugeboobsgaloreshow.com/busty-college-babes/
9 309 0.12% http://www.hotnudegrannies.info/black-grannies-fucking/
10 299 0.12% http://teen-and-old-mansex.justover18gonzo.biz/
11 290 0.11% http://www.chaophrayakitchen.com/
12 260 0.10% http://gathering.tweakers.net/forum/list_messages/1416532/last
13 252 0.10% http://www.hotgirls-club.com/hot-nude-college-girls/
14 249 0.10% http://tweakers.net/productreview/26342/western-digital-scorpio-blue-wd5000bevt-500gb-sata-300-8mb-5400rpm.html
15 246 0.10% http://www.hotgirls-club.com/nude-hairy-girls/
16 240 0.09% http://shopes.tk/
17 237 0.09% http://www.maturesexmilfs.com/mature-mom-anal/
18 234 0.09% http://milf2000.com/
19 233 0.09% http://www.lesbentop.com/
20 232 0.09% http://www.maturesexmilfs.com/mature-hot-ladies/
21 232 0.09% http://www.maturesexmilfs.com/mature-moms/
22 232 0.09% http://www.theviporgies.com/orgies-group-sex/
23 231 0.09% http://www.firstgayporn4u.com/
24 229 0.09% http://ebony-hardcore.1stebonysex.com/
25 229 0.09% http://naked-milf-videos.50milfs.com/
26 229 0.09% http://women-nude-sex-teen-milf.50milfs.com/
27 227 0.09% http://mommy-got-boobs.50milfs.com/
28 226 0.09% http://hot-black-girls.hotnudegranny-review.com/
29 222 0.09% http://www.maturesexmilfs.com/pictures-of-sexy-mature-women/
30 221 0.09% http://flowertucci.hotnudegranny-review.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 14.29% cloned cows
2 3 14.29% division brabant
3 1 4.76% bns soundcolumn 1
4 1 4.76% fujitsu server samenstellen
5 1 4.76% gas water licht bijhouden
6 1 4.76% kado bij opening zaak
7 1 4.76% kado opening zaak
8 1 4.76% linux rhce cursus nederland
9 1 4.76% malaria statsmalaria
10 1 4.76% meterstand gas water en licht
11 1 4.76% nederlandse klompen
12 1 4.76% ons brabant net newsserver
13 1 4.76% seventeen or bust
14 1 4.76% stuurbekrachtiging 323 welke olie
15 1 4.76% tweakers zuinge server
16 1 4.76% zuinige thuis server
17 1 4.76% zuinige thuisserver

Top 15 of 1885 Total User Agents
# Hits User Agent
1 40845 15.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 22475 8.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
3 19252 7.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 16599 6.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 8653 3.37% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.6.30 Version/10.60
6 8221 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5958 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
8 4998 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
9 4921 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4783 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
11 3749 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 3467 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
13 3419 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
14 2761 1.07% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.6.30 Version/10.61
15 2606 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)

Usage by Country for August 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 141287 54.96% 74917 41.98% 1022055 35.51% Netherlands
2 38418 14.94% 33998 19.05% 723561 25.14% network (.net)
3 32202 12.53% 31052 17.40% 447473 15.55% unresolved
4 18527 7.21% 15502 8.69% 323663 11.24% commercial (.com)
5 10266 3.99% 10096 5.66% 147786 5.13% Russia
6 3316 1.29% 3306 1.85% 5043 0.18% Germany
7 2466 0.96% 2459 1.38% 34244 1.19% Luxembourg
8 1813 0.71% 1808 1.01% 25172 0.87% Latvia
9 1509 0.59% 1479 0.83% 38061 1.32% Japan
10 1129 0.44% 1094 0.61% 6921 0.24% Belgium
11 1031 0.40% 903 0.51% 29773 1.03% organizations (.org)
12 808 0.31% 804 0.45% 12634 0.44% Ukraine
13 627 0.24% 622 0.35% 8140 0.28% individuals, by name (.name)
14 404 0.16% 189 0.11% 2352 0.08% Switzerland
15 387 0.15% 374 0.21% 11282 0.39% Spain
16 372 0.14% 372 0.21% 4927 0.17% Israel
17 368 0.14% 368 0.21% 5804 0.20% Romania
18 331 0.13% 329 0.18% 4715 0.16% information (.info)
19 261 0.10% 254 0.14% 5526 0.19% Italy
20 248 0.10% 247 0.14% 3747 0.13% Moldova
21 210 0.08% 210 0.12% 2189 0.08% Thailand
22 124 0.05% 124 0.07% 1061 0.04% France
23 102 0.04% 101 0.06% 1482 0.05% Bulgaria
24 98 0.04% 97 0.05% 802 0.03% Australia
25 91 0.04% 91 0.05% 1144 0.04% Poland
26 64 0.02% 60 0.03% 389 0.01% address and routing parameter area (.arpa)
27 64 0.02% 63 0.04% 904 0.03% Denmark
28 63 0.02% 63 0.04% 931 0.03% Lithuania
29 53 0.02% 53 0.03% 721 0.03% Cocos (Keeling) Islands
30 53 0.02% 53 0.03% 691 0.02% People's Republic of China


Generated by Webalizer Version 2.01