Usage Statistics for divisionbrabant.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 199538
Total Files 188203
Total Pages 150546
Total Visits 7936
Total KBytes 4298933
Total Unique Sites 4788
Total Unique URLs 402
Total Unique Referrers 740
Total Unique User Agents 1127
. Avg Max
Hits per Hour 286 1002
Hits per Day 6880 9427
Files per Day 6489 9103
Pages per Day 5191 7324
Visits per Day 273 344
KBytes per Day 148239 223558
Hits by Response Code
Code 200 - OK 188203
Code 206 - Partial Content 2
Code 301 - Moved Permanently 33
Code 302 - Found 237
Code 304 - Not Modified 7173
Code 401 - Unauthorized 21
Code 403 - Forbidden 13
Code 404 - Not Found 3854
Code 503 - Service Unavailable 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6133 3.07% 5958 3.17% 4666 3.10% 321 4.04% 268 5.60% 121214 2.82%
2 5592 2.80% 5290 2.81% 4430 2.94% 295 3.72% 243 5.08% 104447 2.43%
3 4625 2.32% 4441 2.36% 3129 2.08% 267 3.36% 256 5.35% 90672 2.11%
4 8721 4.37% 8065 4.29% 7011 4.66% 280 3.53% 252 5.26% 174218 4.05%
5 8386 4.20% 7961 4.23% 7324 4.86% 254 3.20% 263 5.49% 174198 4.05%
6 6491 3.25% 6068 3.22% 4998 3.32% 252 3.18% 302 6.31% 131371 3.06%
7 4631 2.32% 4184 2.22% 3081 2.05% 221 2.78% 243 5.08% 83762 1.95%
8 6174 3.09% 5949 3.16% 4612 3.06% 245 3.09% 288 6.02% 136284 3.17%
9 5915 2.96% 5792 3.08% 4282 2.84% 249 3.14% 601 12.55% 125155 2.91%
10 7717 3.87% 6959 3.70% 5281 3.51% 288 3.63% 294 6.14% 163007 3.79%
11 7311 3.66% 6919 3.68% 5238 3.48% 231 2.91% 287 5.99% 163072 3.79%
12 6653 3.33% 6353 3.38% 5137 3.41% 276 3.48% 240 5.01% 151980 3.54%
13 5949 2.98% 5573 2.96% 3825 2.54% 295 3.72% 304 6.35% 126817 2.95%
14 6547 3.28% 5744 3.05% 3934 2.61% 283 3.57% 268 5.60% 128096 2.98%
15 7756 3.89% 7403 3.93% 6080 4.04% 344 4.33% 304 6.35% 185122 4.31%
16 7522 3.77% 6959 3.70% 5926 3.94% 294 3.70% 257 5.37% 164508 3.83%
17 7220 3.62% 6539 3.47% 5099 3.39% 304 3.83% 230 4.80% 162267 3.77%
18 8323 4.17% 7857 4.17% 7091 4.71% 273 3.44% 211 4.41% 223558 5.20%
19 8797 4.41% 8540 4.54% 6531 4.34% 277 3.49% 192 4.01% 201084 4.68%
20 7247 3.63% 6782 3.60% 4965 3.30% 283 3.57% 299 6.24% 157307 3.66%
21 9427 4.72% 9103 4.84% 7035 4.67% 281 3.54% 871 18.19% 221048 5.14%
22 7970 3.99% 7403 3.93% 6338 4.21% 262 3.30% 178 3.72% 193602 4.50%
23 7367 3.69% 6848 3.64% 5589 3.71% 275 3.47% 234 4.89% 160104 3.72%
24 6232 3.12% 6064 3.22% 4162 2.76% 266 3.35% 280 5.85% 132917 3.09%
25 6252 3.13% 6092 3.24% 5128 3.41% 279 3.52% 252 5.26% 121532 2.83%
26 5645 2.83% 5324 2.83% 4455 2.96% 239 3.01% 196 4.09% 116897 2.72%
27 6954 3.49% 6701 3.56% 5733 3.81% 269 3.39% 200 4.18% 147933 3.44%
28 5812 2.91% 5326 2.83% 4420 2.94% 298 3.76% 225 4.70% 114119 2.65%
29 6169 3.09% 6006 3.19% 5046 3.35% 311 3.92% 270 5.64% 122641 2.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7304 3.66% 226 6573 3.49% 200 5806 3.86% 5506 159683 3.71%
1 202 5876 2.94% 197 5726 3.04% 185 5385 3.58% 4987 144623 3.36%
2 218 6344 3.18% 213 6178 3.28% 202 5881 3.91% 5378 155969 3.63%
3 213 6187 3.10% 207 6031 3.20% 208 6042 4.01% 5420 157194 3.66%
4 213 6202 3.11% 206 5977 3.18% 206 5998 3.98% 5502 159567 3.71%
5 216 6285 3.15% 211 6120 3.25% 210 6109 4.06% 5623 163074 3.79%
6 220 6383 3.20% 211 6127 3.26% 207 6007 3.99% 5571 161564 3.76%
7 265 7685 3.85% 248 7197 3.82% 222 6466 4.30% 6216 180252 4.19%
8 300 8715 4.37% 270 7850 4.17% 213 6192 4.11% 6644 192665 4.48%
9 322 9348 4.68% 307 8910 4.73% 235 6828 4.54% 7010 203292 4.73%
10 378 10976 5.50% 344 9979 5.30% 249 7249 4.82% 7494 217315 5.06%
11 355 10296 5.16% 329 9568 5.08% 250 7270 4.83% 7269 210812 4.90%
12 325 9431 4.73% 303 8811 4.68% 242 7031 4.67% 7127 206696 4.81%
13 347 10065 5.04% 325 9450 5.02% 242 7042 4.68% 7345 212994 4.95%
14 301 8735 4.38% 280 8143 4.33% 215 6235 4.14% 6145 178215 4.15%
15 332 9644 4.83% 312 9053 4.81% 211 6128 4.07% 6037 175080 4.07%
16 312 9075 4.55% 293 8509 4.52% 220 6398 4.25% 6418 186110 4.33%
17 314 9126 4.57% 295 8560 4.55% 227 6584 4.37% 6604 191523 4.46%
18 306 8878 4.45% 295 8567 4.55% 219 6377 4.24% 6525 189223 4.40%
19 295 8561 4.29% 285 8290 4.40% 197 5720 3.80% 5753 166844 3.88%
20 326 9470 4.75% 300 8718 4.63% 213 6200 4.12% 6358 184389 4.29%
21 315 9150 4.59% 300 8708 4.63% 201 5854 3.89% 5900 171096 3.98%
22 270 7838 3.93% 259 7515 3.99% 195 5657 3.76% 5601 162420 3.78%
23 274 7964 3.99% 263 7643 4.06% 209 6087 4.04% 5805 168335 3.92%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 52993 26.56% 1914799 44.54% /viewtopic.php
2 25537 12.80% 248643 5.78% /ucp.php
3 19453 9.75% 410135 9.54% /memberlist.php
4 14891 7.46% 300195 6.98% /
5 10284 5.15% 609009 14.17% /viewforum.php
6 8510 4.26% 147965 3.44% /search.php
7 7522 3.77% 91639 2.13% /posting.php
8 3959 1.98% 211230 4.91% /faq.php
9 1876 0.94% 134422 3.13% /style.php
10 1086 0.54% 267 0.01% /cron.php
11 973 0.49% 10448 0.24% /viewonline.php
12 785 0.39% 186 0.00% /styles/Iconic_Red/theme/large.css
13 785 0.39% 186 0.00% /styles/Iconic_Red/theme/medium.css
14 776 0.39% 184 0.00% /styles/Iconic_Red/theme/normal.css
15 763 0.38% 7803 0.18% /plesk-stat/webstat/
16 762 0.38% 2641 0.06% /styles/Iconic_Red/template/forum_fn.js
17 758 0.38% 1588 0.04% /styles/Iconic_Red/template/styleswitcher.js
18 758 0.38% 1852 0.04% /styles/Iconic_Red/theme/print.css
19 535 0.27% 8185 0.19% /favicon.ico
20 217 0.11% 1718 0.04% /adm/
21 100 0.05% 6934 0.16% /plesk-stat/webstat/usage_201102.html
22 96 0.05% 837 0.02% /styles/Iconic_Red/template/editor.js
23 92 0.05% 241 0.01% /main.php
24 76 0.04% 8694 0.20% /plesk-stat/webstat/usage_201202.html
25 71 0.04% 1024 0.02% /./ucp.php
26 62 0.03% 187 0.00% /style.css
27 58 0.03% 4468 0.10% /plesk-stat/webstat/usage_201111.html
28 45 0.02% 95 0.00% /header.php
29 36 0.02% 51 0.00% /footer.php
30 35 0.02% 20 0.00% /backl.php

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 52993 26.56% 1914799 44.54% /viewtopic.php
2 10284 5.15% 609009 14.17% /viewforum.php
3 19453 9.75% 410135 9.54% /memberlist.php
4 14891 7.46% 300195 6.98% /
5 25537 12.80% 248643 5.78% /ucp.php
6 3959 1.98% 211230 4.91% /faq.php
7 8510 4.26% 147965 3.44% /search.php
8 1876 0.94% 134422 3.13% /style.php
9 7522 3.77% 91639 2.13% /posting.php
10 1 0.00% 15890 0.37% /db_phpbb3.sql.gz

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 14891 7.46% 3478 44.51% /
2 52993 26.56% 2769 35.44% /viewtopic.php
3 25537 12.80% 347 4.44% /ucp.php
4 10284 5.15% 236 3.02% /viewforum.php
5 19453 9.75% 227 2.91% /memberlist.php
6 1876 0.94% 108 1.38% /style.php
7 8510 4.26% 81 1.04% /search.php
8 76 0.04% 68 0.87% /plesk-stat/webstat/usage_201202.html
9 763 0.38% 62 0.79% /plesk-stat/webstat/
10 92 0.05% 61 0.78% /main.php

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 52993 26.56% 3087 39.49% /viewtopic.php
2 14891 7.46% 1685 21.55% /
3 7522 3.77% 757 9.68% /posting.php
4 25537 12.80% 559 7.15% /ucp.php
5 1876 0.94% 391 5.00% /style.php
6 10284 5.15% 309 3.95% /viewforum.php
7 1086 0.54% 260 3.33% /cron.php
8 19453 9.75% 205 2.62% /memberlist.php
9 8510 4.26% 78 1.00% /search.php
10 76 0.04% 71 0.91% /plesk-stat/webstat/usage_201202.html

Top 30 of 4788 Total Sites
# Hits Files KBytes Visits Hostname
1 72182 36.17% 71463 37.97% 2027318 47.16% 64 0.81% 38.101.148.126
2 11748 5.89% 11706 6.22% 373430 8.69% 40 0.50% crawl-66-249-72-68.googlebot.com
3 8468 4.24% 8447 4.49% 264362 6.15% 7 0.09% crawl-66-249-66-90.googlebot.com
4 6481 3.25% 5739 3.05% 38660 0.90% 109 1.37% 541ba3cf.cm-5-4c.dynamic.ziggo.nl
5 4180 2.09% 4180 2.22% 81093 1.89% 187 2.36% 146.0.74.103
6 3598 1.80% 3247 1.73% 27819 0.65% 84 1.06% d4cb10c2.static.ziggozakelijk.nl
7 3164 1.59% 3164 1.68% 35598 0.83% 67 0.84% c46228.upc-c.chello.nl
8 2903 1.45% 2852 1.52% 90481 2.10% 59 0.74% crawl-66-249-72-86.googlebot.com
9 2791 1.40% 2778 1.48% 77485 1.80% 16 0.20% crawl-66-249-71-243.googlebot.com
10 2724 1.37% 2251 1.20% 27018 0.63% 37 0.47% 178-85-188-203.dynamic.upc.nl
11 2611 1.31% 1939 1.03% 21444 0.50% 34 0.43% static.kpn.net
12 2292 1.15% 2181 1.16% 62496 1.45% 99 1.25% 204-209.ftth.onsbrabantnet.nl
13 2138 1.07% 1836 0.98% 22154 0.52% 65 0.82% 541bcdb8.cm-5-4d.dynamic.ziggo.nl
14 1633 0.82% 1544 0.82% 49654 1.16% 65 0.82% 212.61.154.135
15 1430 0.72% 1251 0.66% 33813 0.79% 185 2.33% 208-115-111-73-reverse.wowrack.com
16 1415 0.71% 1306 0.69% 49357 1.15% 125 1.58% dhcp-077-250-017-173.chello.nl
17 1363 0.68% 1046 0.56% 38630 0.90% 128 1.61% h17053.upc-h.chello.nl
18 1360 0.68% 1185 0.63% 31997 0.74% 190 2.39% 208.115.113.89
19 1339 0.67% 1339 0.71% 12090 0.28% 79 1.00% lasvegas-nv-datacenter.com
20 1314 0.66% 1062 0.56% 23567 0.55% 75 0.95% 82-171-18-240.ip.telfort.nl
21 1293 0.65% 1293 0.69% 10403 0.24% 15 0.19% 64-120-202-182.static.hostnoc.net
22 1194 0.60% 1194 0.63% 10436 0.24% 15 0.19% ip565da014.direct-adsl.nl
23 1062 0.53% 1062 0.56% 21884 0.51% 48 0.60% 146.0.74.155
24 1062 0.53% 988 0.52% 19735 0.46% 24 0.30% 210-83-ftth.onsneteindhoven.nl
25 1047 0.52% 1041 0.55% 25913 0.60% 5 0.06% crawl-66-249-66-108.googlebot.com
26 997 0.50% 673 0.36% 6112 0.14% 26 0.33% 5ed0a8fd.cm-7-1c.dynamic.ziggo.nl
27 972 0.49% 205 0.11% 3112 0.07% 2 0.03% e125151.upc-e.chello.nl
28 966 0.48% 573 0.30% 10770 0.25% 30 0.38% proxy29.messagelabs.net
29 908 0.46% 908 0.48% 6033 0.14% 17 0.21% c110040.upc-c.chello.nl
30 832 0.42% 832 0.44% 8926 0.21% 14 0.18% 199.168.142.166

Top 10 of 4788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72182 36.17% 71463 37.97% 2027318 47.16% 64 0.81% 38.101.148.126
2 11748 5.89% 11706 6.22% 373430 8.69% 40 0.50% crawl-66-249-72-68.googlebot.com
3 8468 4.24% 8447 4.49% 264362 6.15% 7 0.09% crawl-66-249-66-90.googlebot.com
4 2903 1.45% 2852 1.52% 90481 2.10% 59 0.74% crawl-66-249-72-86.googlebot.com
5 4180 2.09% 4180 2.22% 81093 1.89% 187 2.36% 146.0.74.103
6 2791 1.40% 2778 1.48% 77485 1.80% 16 0.20% crawl-66-249-71-243.googlebot.com
7 2292 1.15% 2181 1.16% 62496 1.45% 99 1.25% 204-209.ftth.onsbrabantnet.nl
8 1633 0.82% 1544 0.82% 49654 1.16% 65 0.82% 212.61.154.135
9 1415 0.71% 1306 0.69% 49357 1.15% 125 1.58% dhcp-077-250-017-173.chello.nl
10 6481 3.25% 5739 3.05% 38660 0.90% 109 1.37% 541ba3cf.cm-5-4c.dynamic.ziggo.nl

Top 30 of 740 Total Referrers
# Hits Referrer
1 115054 57.66% - (Direct Request)
2 523 0.26% http://tweakers.net/pricewatch/223176/western-digital-scorpio-blue-wd5000bevt-500gb-sata-300-8mb-5400rpm.html
3 516 0.26% http://gathering.tweakers.net/forum/list_messages/1491010
4 450 0.23% http://www.us-webmarketing.com
5 383 0.19% http://gathering.tweakers.net/forum/list_messages/1492439/last
6 310 0.16% http://www.teenybopperclub-review.net/
7 290 0.15% http://www.hairypussyfucked.net/
8 289 0.14% http://www.teens900.com/
9 280 0.14% http://www.blackgirlyoung.com/
10 279 0.14% http://www.nudemilfsfree.com/
11 266 0.13% http://www.youngblackpussy.info/
12 245 0.12% http://www.sexyyoungteens.info/virgin-teens-tight-pussy/
13 240 0.12% http://www.bustyteengirls.info/
14 239 0.12% http://www.blackgirlyoung.com/video/roundandbrown-amber-stars-ebony-girls-sucking-white-cock/
15 202 0.10% http://www.google.nl/url
16 190 0.10% http://gathering.tweakers.net/forum/list_messages/1491010/1
17 186 0.09% http://gathering.tweakers.net/forum/list_messages/1486973
18 169 0.08% http://www.assparadepussy.com/
19 80 0.04% http://gathering.tweakers.net/forum/list_messages/1491010/0
20 71 0.04% http://gathering.tweakers.net/forum/list_messages/1438510/last
21 65 0.03% http://gathering.tweakers.net/forum/list_messages/1491010/last
22 62 0.03% http://www.blackgirlyoung.com/big-booty-black/
23 61 0.03% http://gathering.tweakers.net/forum/list_messages/1492439/67
24 58 0.03% http://tweakers.net/pricewatch/270853/msi-homeplug-epower-1000hd-kit.html
25 58 0.03% http://www.blondelesbianstube.com/
26 51 0.03% http://www.hugeperkyboobs.info/large-real-porn-boobs/
27 45 0.02% http://www.google.com/search
28 37 0.02% http://gathering.tweakers.net/forum/list_messages/1323593/1
29 36 0.02% http://gathering.tweakers.net/forum/list_messages/1373077/8
30 34 0.02% http://www.google.nl/ig/ifr

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% hamsterkooien
2 2 13.33% division brabant
3 1 6.67% 12 mei hitparade
4 1 6.67% ford fiesta 2000 - 2002 koplamp verstellen
5 1 6.67% ford mondeo bouwjaar 1996 1.8 dimlicht afstellen
6 1 6.67% rook onder motorkap bij remmen peugeot
7 1 6.67% thuisserver mini-itx
8 1 6.67% wat een software division
9 1 6.67% zelf nas server bouwen
10 1 6.67% zelf raid 1 nas maken

Top 15 of 1127 Total User Agents
# Hits User Agent
1 72182 36.17% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
2 27343 13.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5294 2.65% Opera/9.80 (Windows NT 6.1; U; Edition United States Local; en) Presto/2.10.229 Version/11.61
4 3798 1.90% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.61
5 3760 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3712 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
7 3458 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3344 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 3184 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 2790 1.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 2725 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
12 2551 1.28% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61
13 2542 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
14 2193 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 2027 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 94746 47.48% 92331 49.06% 2423736 56.38% unresolved
2 45163 22.63% 40413 21.47% 518020 12.05% Netherlands
3 38333 19.21% 36371 19.33% 1069610 24.88% commercial (.com)
4 10117 5.07% 8236 4.38% 109384 2.54% network (.net)
5 2108 1.06% 1960 1.04% 33988 0.79% Russia
6 2056 1.03% 2052 1.09% 32040 0.75% Ukraine
7 1736 0.87% 1731 0.92% 22655 0.53% Poland
8 1478 0.74% 1400 0.74% 42419 0.99% organizations (.org)
9 1176 0.59% 1176 0.62% 16229 0.38% People's Republic of China
10 812 0.41% 802 0.43% 4847 0.11% Belgium
11 404 0.20% 390 0.21% 7046 0.16% France
12 232 0.12% 213 0.11% 3808 0.09% information (.info)
13 192 0.10% 182 0.10% 1329 0.03% Germany
14 143 0.07% 143 0.08% 2305 0.05% United Kingdom
15 98 0.05% 98 0.05% 1323 0.03% Brazil
16 95 0.05% 95 0.05% 1104 0.03% Honduras
17 85 0.04% 85 0.05% 1654 0.04% Israel
18 71 0.04% 61 0.03% 721 0.02% Sweden
19 51 0.03% 50 0.03% 1117 0.03% Latvia
20 47 0.02% 47 0.02% 281 0.01% Mozambique
21 42 0.02% 40 0.02% 338 0.01% Finland
22 35 0.02% 33 0.02% 954 0.02% Japan
23 29 0.01% 29 0.02% 338 0.01% Romania
24 28 0.01% 28 0.01% 412 0.01% British Indian Ocean Territory
25 25 0.01% 25 0.01% 281 0.01% European Union
26 25 0.01% 25 0.01% 299 0.01% Philippines
27 21 0.01% 21 0.01% 551 0.01% Turkey
28 20 0.01% 14 0.01% 249 0.01% India
29 16 0.01% 16 0.01% 183 0.00% Malaysia
30 16 0.01% 16 0.01% 225 0.01% former Soviet Union


Generated by Webalizer Version 2.01